| Management number | 215987794 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215987794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810199690537 |
|---|---|
| Size | 12 inches (W) x 12 inches (D) x 42.52 inches (H) |
| Color | Blue |
| Shape | Oval |
| Set Name | 1 |
| Leg Style | Straight |
| Brand Name | 5 CORE |
| Item Depth | 12 inches |
| Seat Width | 12 Inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 11.6 Pounds |
| Seat Height | 3.15 Inches |
| Manufacturer | 5 Core |
| Model Number | GSTOOL OVAL BLU REST |
| Material Type | 1x Guitar Stool |
| Seat Material | Faux Leather |
| Item Dimensions | 12 x 12 x 42.52 inches |
| Number of Items | 1 |
| Furniture Finish | Painted |
| Number of Pieces | 1 |
| Required Assembly | No |
| Frame Material Type | Metal |
| Included Components | 1x Guitar Stool |
| Manufacturer Part Number | PARENT GS OVAL REST |
| Item Dimensions D x W x H | 12"D x 12"W x 42.52"H |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form