| Management number | 215545432 | Release Date | 2026/04/12 | List Price | $329.33 | Model Number | 215545432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These 5 inch tires and rims are designed for go-karts, drift trikes, and buggies,with a 3-hole pattern and a grained surface for increased traction and safety.The tire is with patterned thread to increased coefficient of friction.10x4.50-5 Rain TiresRim Diameter: 5inOffset: 32mmMax inflation pressure 4.0kg/cm²260mm x 135mm | 10.2in x 5.3inFeatures a 3-lug rim with a 50mm bolt distance, ensuring a secure and precise fit for many off-road vehicles and racing cart11x7.10-5 Rain TiresRim Diameter: 5inThe distance from hole to hole: 50mm | 2.0in280mm x 180mm | 11in x 7.1inRight & Left Steering Knuckle, Made of high-quality steel alloy materialFront 3 Stud Wheel Hub: OD-2.99"(76mm) | ID-0.67"(17mm) | Pitch-row 2.0''(50mm)Rear Hub Size: 2.95"(75mm) hub | 0.94"(24mm) centre hole | 1.97''(50mm) mounting hole to holeThis 428 rear sprocket features 68mm mounting hole spacing (center to center of hole) for holes opposite each other on the sprocket. Mounting holes adjacent to each other are spaced at 48mm (center to center of hole)Tooth Number: 41T; Fit Shaft: 48mm;Mounted holes: 4 holes
| Size | 5 inch |
|---|---|
| Rim Size | 5 Inches |
| Brand Name | MOOTINGMOTO |
| Load Index | 28 |
| Wheel Size | 5 Inches |
| Manufacturer | MOOTING |
| Material Type | Nylon |
| Exterior Finish | Aluminum |
| Included Components | 4 wheel |
| Pitch Circle Diameter | 50 Millimeters |
| Manufacturer Part Number | 209+208+037+038-1 |
| Compatible with Vehicle Type | Go Kart |
| Manufacturer Warranty Description | 90D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form