| Management number | 217191711 | Release Date | 2026/04/19 | List Price | $10.08 | Model Number | 217191711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | CLEVER BRIGHT |
|---|---|
| Color | white |
| Wattage | 68 watts |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 6.0 Count |
| Manufacturer | Shenzhen JiahuiYoupin Electronics Co., Ltd. |
| Model Number | PC008 |
| Power Source | AC |
| Input Voltage | 120 Volts (AC) |
| Connector Type | USB Type A |
| Output Current | 3.1 Amps |
| Output Voltage | 9 Volts |
| Number of Items | 6 |
| Total Usb Ports | 6 |
| Compatible Devices | Smartphones, Tablets, Smartwatches, Cellular Phones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 6 |
| Additional Features | Fast Charging |
| Warranty Description | 2 |
| Compatible Phone Models | charging station compatible with iPhone 15/15 pro/15 pro max/14/14 pro/14 pro max/13/13 pro/13 por max/12/12 pro /11 /11 pro /iPhone XS / XS Max / XR / X / 8 Plus / 8 / 7 Plus / 7 / 6s Plus / 6s / 6 Plus / 6 / 5s / 5c / 5 / iPad Pro / iPad Air / Air 2 / iPad mini / mini 2 / mini 4; iPad 4 / 3 / 2, Amazon Kindle, Samsung Galaxy S22/S21/S20, Note 2 / 3 / 4, and tablets, HTC; Samsung Galaxy S7/S7 Edge/S7 Edge+, Samsung Galaxy S8/S8+, Samsung Galaxy Note Edge/Note 8, Samsung Galaxy J7/J7 Prime, Samsung Galaxy J3/J3 Prime/C9 Pro, Samsung Galaxy C5, Samsung Galaxy A9, Samsung Galaxy S6/S6 Edge/S6 Edge+; Samsung Galaxy S4, Samsung Galaxy Tab, Nexus 5/5X/6P/7, LG G3 G4 G5 G6 V30 V20 Optimus, Ludic, Echo Dot, SONY Z5, SONY X Performance, NOKIA, SONY, and other devices |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form