| Management number | 216850848 | Release Date | 2026/04/19 | List Price | $9.72 | Model Number | 216850848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856949004681 |
|---|---|
| Specialty | Gluten-free,Low Carb,Vegan |
| Brand Name | EQUATOR Beverage |
| Unit Count | 202.8 Fluid Ounces |
| Item Weight | 2.1 Pounds |
| Container Type | Pack |
| Number of Items | 6 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 6.81 Kilograms |
| Special Ingredients | coconut water, vitamins B & C, protein with amino acids |
| Age Range Description | Adult |
| Sweetness Description | naturally sweet |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00856949004681 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form