| Management number | 216228304 | Release Date | 2026/04/19 | List Price | $24.04 | Model Number | 216228304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099904011755 |
|---|---|
| Color | Black/Red/Blue/Green |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Nature's Sunshine |
| Model Name | Nature's Sunshine Immune Stimulator 90 Capsules |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Nature's Sunshine |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2 x 1.8 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Special Ingredients | Antioxidant |
| Age Range Description | Child |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1839 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form