| Management number | 215709031 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215709031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850051623136 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegetarian |
| Item Form | Capsule |
| Brand Name | Power By Naturals |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Power By Naturals |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4 x 2 x 2 inches |
| Number of Items | 2 |
| Product Benefits | Bone Health Support, Calcium Absorption, Calcium Absorption Support, Immune Support, Overall Wellness Support |
| Material Type Free | Dairy Free, Gluten Free, No Artificial Colors/Flavors, No Artificial Preservatives |
| Dose Release Method | Immediate Release |
| Special Ingredients | All Natural, Gluten Free, Non GMO, No Artificial Ingredients, No Dairy |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Nut Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin A, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Essential Vitamins |
| Global Trade Identification Number | 00850051623136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form