| Management number | 215822721 | Release Date | 2026/04/19 | List Price | $14.12 | Model Number | 215822721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 878968002998 |
|---|---|
| Flavor | Chicken & Beef |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | PureBites |
| Unit Count | 36.0 Ounce |
| Manufacturer | Pure Treats Inc. |
| Model Number | 1PBBR57POBFFR18 |
| Container Type | Pouch |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Natural, high protein, low calorie; suitable for dogs with health issues |
| Additional Features | 100% pure, natural, high in protein, Steamed to preserve fresh RAW human grade ingredients |
| Special Ingredients | Chicken |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | 1PBBR57POBFFR18 |
| Specific Uses For Product | Appetite Stimulation, Sensitive Stomach, Training |
| Animal Food Ingredient Claim | Wild-Caught |
| Global Trade Identification Number | 00878968002998, 10878968003640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form